Parker Public School


Principal's Message

I believe there are two kinds of people – Talkers and Doers. It is a need of the hour that our young generation is a generation of Doers.

Read More

Facilities

Lorem Ipsum is simply dummy text of the printing and typesetting industry.

Read More

FEE STRUCTURE

[pdf id=’8290′]

Class Tuition fee Per Month Annual Fee (One Time) April Total Fee
Nur. 700 2300 3000
L.K.G 750 2700 3450
U.K.G 800 2700 3500
1st 1050 2850 3900
2nd 1050 2850 3900
3rd 1150 2850 4000
4th 1150 2850 4000
5th 1150 2850 4000
6th 1250 2950 4200
7th 1250 2950 4200
8th 1250 2950 4200
9th 1400 5100 6500
10th 1450 4100 5550
11th (Com.) 1700 4600 6300
11th (Sc.) 1800 5600 7400
12t((Com) 1900 3600 5500
12th (Sc.) 2000 4600 6600
Latest News
  • Hello world!

    Welcome to WordPress. This is your first post. Edit or delete it, then start writing!

    05 Jun 2024

There are no upcoming events at this time